Aluminum Trailers
Venture aluminum trailers are easy to load and launch any type of trailer. Aluminum trailers have many advantages including accessible maintenance, durability, and they are sold at an affordable cost.

| Model | Tire Size | Load Cap. | Boat Length | Coupler Size | Brakes & Tongue Jack |
SINGLE AXLE BUNK 2425-3325 Load Capacity |
|||||
| VAB-2425 | ST205/75D 14 LRC 5H | 2425 | 16'-17'* | 2" | Optional |
| VAB-2825 | ST205/75D 14 LRC 5H | 2825 | 18'-20'* | 2" | Optional |
| VAB-3025 | ST215/75D 14 LRC 5H | 3025 | 18'-20'* | 2" | Standard 1 |
| VAB-3325 | ST225/75D 15 LRD 6H | 3325 | 20'-22'* | 2" | Standard 1 |
TANDEM AXLE BUNK 3625-8025 Load Capacity |
|||||
| VATB-3625 | ST205/75D 14 LRC 5H | 3625 | 18'-20'* | 2" | Standard 1 |
| VATB-4225 | ST205/75D 14 LRC 5H | 4225 | 21'-22'* | 2" | Standard 1 |
| VATB-5225 | ST205/75D 14 LRC 5H | 5225 | 21'-22'* | 2" | Standard 1 |
| VATB-5925 | ST205/75D 14 LRC 5H | 5925 | 23'-24'* | 2" | Standard 1 |
| VATB-6425 | ST225/75D 15 LRD 6H | 6425 | 24'-25'* | 2" (8,000 lb. ball) | Standard 1 |
| VATB-7225 | ST225/75D 15 LRD 6H | 7225 | 25'-26'* | 2 5/16" | Standard 1 |
| VATB-8025 | ST225/75D 15 LRD 6H | 8025 | 25'-26'* | 2 5/16" | Standard 1 |
TRIPLE AXLE BUNK 8625-18025 Load Capacity |
|||||
| VATB-8625 | ST205/75D 14 LRC 5H | 8625 | 27'-29'* | 2 5/16" | Standard 2 |
| VATB-9625 | ST225/75D 15 LRD 6H | 9625 | 27'-29'* | 2 5/16" | Standard 2 |
| VATB-10625 | ST225/75D 15 LRD 6H | 10625 | 27'-29'* | 2 5/16" | Standard 2 |
| VATB-12625 | ST225/75D 15 LRD 6H | 12625 | 29'-32'* | 2 5/16" | Standard 3 |
| VATB-15025 | ST235/80R 16 LRE 8H | 15025 | 32'-36'* | 2 5/16" | Standard 3 |
| VATB-18025 | ST235/80R 16 LRE 8H | 18025 | 32'-36'* | 2 5/16" | Standard 3 |



