195 FSH Sport
Description
With its sleek t-top design, powerful supercharged engine, innovative fishing features, and affordability, the 195 FSH Sport ensures you're ready for any adventure on the water without breaking the bank.
T-Top With RodholdersThe fabric T-top adds both shade and style, featuring rod holders and pass-through holes for longer rods.
Console StorageThis generously sized area is perfect for changing or storing your gear. Equipped with a privacy curtain, it provides a convenient and discreet space for all your needs.
Innovative Helm LayoutEquipped with the 5” Connext® control system and ample space for integrating third-party electronics.
Supercharged 1.8L Marine EngineExperience supercharged performance with the 1.8L Super Vortex High Output marine engine. This powerhouse delivers class-leading acceleration and top speeds.
Bucket StorageDedicated storage area for a five-gallon bucket that is a versatile essential for any fishing trip, handling gear transport, bait storage, trash collection, lure organization, bait sharing, emergency use, and end-of-day cleaning.
LivewellThe 18-gallon livewell ensures your bait stays fresh and ready whenever you need it.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 19'5" |
| Weight (lbs) | 2615 |
| Beam | 8'2" |
| Draft | 16' |
| Dead Rise | 18' |
| In-Water Height (Bridge Clearance) | 7'11" |
| Fuel Tank Capacity (gal) | 40 Gal |
| Seating Capacity (people) | 8 |
| Weight Capacity (lbs) | 1650 |
| Storage Capacity (gal) | 526 |
| Height on Trailer (fully rigged) | 10'3" |
| Storage Height on Trailer (To console top) | 80" |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 19' 5" |
| Dry Weight (lbs) | 2615 |
| Yamaha Marine Engine | Single Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| BoatStorageCapacity | 526 |
| Storage Pod | Twin with Plano tackle boxes |
| Integrated Rod/Cup Holder | 2 |
| Lockable Console Compartment/Changing Area with Light | Yes - With Curtain |
| Courtesy Lights | 2 |
| Windshield | Yes |
| Side Console Rod Storage | Yes |
| Gunwale Rod Storage | Yes |
| Horizontal Rod Storage | Yes |
| T-Top Rod Holders | 4 |
| Leaning Post | With convertible backrest |
| Jump Seats | With removable backrests |
| Aerated Stern Livewell (gal) | 25 GAL / 95 L |
| Dedicated 5-Gallon Bucket Storage | Yes |
| Disk Brakes | Yes |
| Integrated Swim Platform | Yes |
| Pod drop in "tackle tray" | No |
| Stern (Wet) Storage | Yes |
| Table and Grill Mount | No |
| Upholstered Cushioned Backrests | Yes |
| Dinette Table Mount | N/A |
| Connext Screen (in) | 5 |
| Marine Speakers | 4 |
| Battery Setup | Dual |
| 3 position "No Wake Mode™" Control | Yes |
| 8-gallon Fresh Water Wash Down System | No |
| Cruise Assist | Yes |
| Depth Finder | No |
| Drive Control | No |
| Drive-By-Wire Technology | No |
| Helm Master EX | No |
| Jet WashTM Raw Water Washdown System with 3 RPM Settings | No |
| Simrad Electronics | N/A |
| Stern Stereo Remote | No |
| Helm Master™ | No |
| Displacement | 1812cc |
| Recommended Fuel | Unleaded Gasoline( Minimum Pump Octane 92 ) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Flush Mount Pop-up Cleats | Chrome-plate (5) |
| Canvas T-top Rod Holders (qty) | Yes |
| Color | Dolphin Gray / Seafoam Green |
| Hard Cargo Top | No |
| Hard T-top Rod Holders (qty) | No |
| Stainless Steel Rub Rail | Yes |
| Tow Hook | Regular |
| Horn | Yes |
| Dry Weight on Trailer (lbs) | 3245 |
| Lights | Yes |
| Painted Trailer with Swing-away Tongue | Single Axle |
| Aluminum Trailer | Optional, Single Axle |
| Painted Boat Trailer with Swing-away Tongue | Single Axle |









