AR205
Description
A step up in power and refinement — SVHO performance, standard tower, Hertz audio, and wireless charging.
Convertible SeatbacksMove these seatbacks forward or backward to create versatile seating in the cockpit.
Built-In Molded-In CoolerDurable and thoughtfully positioned, the molded-in cooler enhances your time on the water by adding practical functionality without sacrificing comfort or style.
Hertz Audio SpeakersEnjoy premium sound with Hertz Audio speakers, designed for powerful performance and lasting reliability.
Precision Articulating KeelExperience enhanced control and confidence on the water with an articulating keel designed to improve handling, stability, and responsiveness.
Minimalistic Helm Design with Connext® TouchscreenFeatures a 5-inch multi-color Connext touchscreen that serves as the central hub for entertainment functions, GPS mapping, and essential boat system data while underway.
Spacious GloveboxKeep essential items secure and within easy reach with a conveniently integrated glovebox.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 20'1" |
| Dry Weight (lbs) | 3070 |
| Beam | 8'6" |
| Draft | 15' |
| Dead Rise | 21' |
| In-Water Height (Bridge Clearance) | 7'6" |
| Fuel Tank Capacity (gal) | 40 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 1900 |
| Storage Capacity (gal) | 502 |
| Height on Trailer | 9' 10'' |
| Height on Trailer with Tower Folded | 6' 8'' |
| Length on Trailer | 21'2" |
| Length on Trailer with Tongue Folded | 20'4" |
| Dry Weight on Trailer (lbs) | 3947 |
| BoatWaterCapacityshowersink | No |
| Water Tank Capacity (gal) | No |
| BoatWeight | 3070 |
| Removable Dinette Table with Pedestal | No |
| Upholstered Cushioned Backrests | Yes |
| Dinette Table Mount | Mount at cockpit |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Underwater Light | No |
| Upholstered Cushioned Seats | No |
| Integrated Swim-up Seat | No |
| Helm Connext Screen (in) | 5 |
| Helm Switch Panels | Black |
| Wireless Charging Points | Yes |
| Marine Speakers | 4 Polk |
| Battery Setup | Dual |
| Connext Screen (in) | 5" Touchscreen Display |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 5" |
| Depth Finder | Yes |
| Drive Control | No |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | N/A |
| Helm Master EX | No |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master™ | No |
| DRiVE | No |
| DRiVE X | No |
| Drive-By-Wire Technology | No |
| Stern Speakers | No |
| Stern Stereo Remote | No |
| Yamaha Marine Engine | Single Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Recommended Fuel | Unleaded Gasoline( Minimum Pump Octane 92 ) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 6 |
| Color | Mist Gray / Black |
| Hard Top with Panoramic Tinted Skylights | No |
| Head Compartment | N/A |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | No |
| Stainless Steel Cleats | 6 Pop-up |
| Wakeboard Racks | N/A |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Single Axle Optional |
| Lights | Yes |









