190 FSH Sport
Description
Enjoy all your favorite features combined in one, making this the most budget-friendly center console boat in Yamaha's lineup.
Console StorageThis generously sized area is perfect for changing or storing your gear. Equipped with a privacy curtain, it provides a convenient and discreet space for all your needs.
LivewellThe 18-gallon livewell ensures your bait stays fresh and ready whenever you need it.
ANCHOR LOCKERDesigned with a dedicated compartment, this anchor locker is perfect for securely storing your Danforth anchor, ensuring easy access and safe storage.
1.9L High Output Yamaha marine engineExperience the power of Yamaha’s 1.9L four-stroke, four-cylinder, 16-valve High Output Yamaha marine engine, delivering 200 horsepower in a compact, lightweight design.
Convertible Leaning PostCompleting the helm is a versatile, comfortable leaning post seat for two, easily convertible to a stern-facing position to suit your needs.
Bucket StorageDedicated storage area for a five-gallon bucket that is a versatile essential for any fishing trip, handling gear transport, bait storage, trash collection, lure organization, bait sharing, emergency use, and end-of-day cleaning.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 19'5" |
| Weight (lbs) | 2568 |
| Beam | 8'2" |
| Draft | 16' |
| Dead Rise | 18' |
| In-Water Height (Bridge Clearance) | 7'11" |
| Fuel Tank Capacity (gal) | 40 Gal |
| Seating Capacity (people) | 8 |
| Weight Capacity (lbs) | 1650 |
| Storage Capacity (gal) | 526 |
| Height on Trailer (fully rigged) | 10'3" |
| Storage Height on Trailer (To console top) | 80" |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 19' 5" |
| Dry Weight (lbs) | 2568 |
| Yamaha Marine Engine | Single 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| BoatStorageCapacity | 526 |
| Storage Pod | Twin with Plano tackle boxes |
| Integrated Rod/Cup Holder | 2 |
| Lockable Console Compartment/Changing Area with Light | Yes - With Curtain |
| Courtesy Lights | 2 |
| Windshield | Yes |
| Side Console Rod Storage | Yes |
| Gunwale Rod Storage | Yes |
| Horizontal Rod Storage | Yes |
| T-Top Rod Holders | 4 |
| Leaning Post | With convertible backrest |
| Jump Seats | With removable backrests |
| Aerated Stern Livewell (gal) | 25 GAL / 95 L |
| Disk Brakes | Yes |
| Pod drop in "tackle tray" | No |
| Table and Grill Mount | No |
| Dinette Table Mount | N/A |
| Connext Screen (in) | 5 |
| Marine Speakers | 4 |
| Battery Setup | Dual |
| 3 position "No Wake Mode™" Control | Yes |
| 8-gallon Fresh Water Wash Down System | No |
| Analog Compass | Yes |
| Cruise Assist | Yes |
| Depth Finder | No |
| Drive Control | No |
| Drive-By-Wire Technology | No |
| Electric Raw Water Washdown System with 4.5gph | No |
| Helm Master EX | No |
| Jet WashTM Raw Water Washdown System with 3 RPM Settings | Yes |
| Quiet Cruise Technology | Yes |
| Simrad Electronics | N/A |
| Stern Stereo Remote | No |
| Helm Master™ | No |
| Displacement | 1898cc |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Fuel Management System | Yes |
| Flush Mount Pop-up Cleats | Chrome-plate (5) |
| Canvas T-top Rod Holders (qty) | Yes |
| Color | Dolphin Gray / Seafoam Green |
| Hard Cargo Top | No |
| Hard T-top Rod Holders (qty) | No |
| Tow Hook | Regular |
| Horn | No |
| Painted Boat Trailer with Swing-away Tongue | Single Axle |
| Dry Weight on Trailer (lbs) | 3245 |
| Lights | Yes |
| Painted Trailer with Swing-away Tongue | Single Axle |
| Aluminum Trailer | Optional, Single Axle |









