
SX220
Description
With its roomy cockpit, abundant storage, and fuel-efficient dual engines, this boat offers exceptional value and versatility, all at an affordable price.
Minimalistic Helm Design with Connext® TouchscreenFeatures a 5-inch multi-color Connext® touchscreen that serves as the central hub for entertainment functions, GPS mapping, and essential boat system data while underway.
Wet StoragePlenty of versatile storage, ensuring you have ample room for all your accessories and essentials.
Wireless ChargingThe SX220 comes with a wireless charging smartphone holder at the helm and a portside charging pad, ensuring your devices stay charged.
Portside StorageLarge portside storage compartment keeps your boat clutter-free, providing convenient space for all your essentials.
Bow SeatingRoomy bow seating, complete with beverage mounts and backrest cushions for maximum comfort.
Spacious InteriorThe 22-foot platform has a spacious interior as well as large bow and cockpit areas, creating a significantly roomier, more comfortable riding experience.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 22' |
| Weight (lbs) | 3457 |
| Beam | 8'6" |
| Draft | 21.3" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 4'10" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 2200 |
| Storage Capacity (gal) | 502 |
| Height on Trailer | 7' 10'' |
| Length on Trailer | 24' 0'' |
| Length on Trailer with Tongue Folded | 22'6" |
| Dry Weight on Trailer (lbs) | 4657 |
| Dry Weight (lbs) | 3457 |
| BoatWaterCapacityshowersink | No |
| Water Tank Capacity (gal) | No |
| Removable Dinette Table with Pedestal | Yes |
| Upholstered Cushioned Backrests | Yes |
| Dinette Table Mount | Mount at cockpit |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Underwater Light | No |
| Upholstered Cushioned Seats | No |
| Integrated Swim-up Seat | No |
| Helm Connext Screen (in) | 5 |
| Helm Switch Panels | Black |
| Wireless Charging Points | Yes |
| Marine Speakers | 4 |
| Battery Setup | Dual |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 5" Touchscreen Display |
| Connext with Touchscreen | 5" |
| DRiVE | No |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | No |
| Drive-By-Wire Technology | No |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | N/A |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Stern Speakers | No |
| Stern Stereo Remote | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master EX | No |
| Helm Master™ | No |
| Yamaha Marine Engine | Twin 3-cylinder, 4-stroke TR-1 Yamaha Marine Engines |
| Displacement | 2098CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 3.4 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 6 |
| Aluminum Folding Wakeboard Tower with Tow Hook | No |
| Color | Dolphin Gray / White |
| Hard Top with Panoramic Tinted Skylights | No |
| Head Compartment | N/A |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 6 Pop-up |
| Wakeboard Racks | N/A |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Lights | Yes |
| Height on Trailer with Tower Folded | 7'10" |








