AR200
Description
Big boat comfort. Standard watersports tower. 1.9L Yamaha jet power. A real 20-footer at an entry-tier price.
Signature Swim PlatformYamaha's innovative swim-up seating transforms the stern into a comfortable lounge area that includes beverage mounts, plush backrest cushions, and easy access to the patented jet pump cleanout ports.
Built-In Molded-In CoolerDurable and thoughtfully positioned, the molded-in cooler enhances your time on the water by adding practical functionality without sacrificing comfort or style.
Minimalistic Helm Design with Connext® TouchscreenFeatures a 5-inch multi-color Connext touchscreen that serves as the central hub for entertainment functions, GPS mapping, and essential boat system data while underway.
Bow SeatingRoomy bow seating, complete with beverage mounts and backrest cushions for maximum comfort.
Jet Pump Clean-out PortYamaha's patented jet pump cleanout port is designed for easy debris clearing without getting wet.
Spacious InteriorThe 20-foot platform has a spacious interior as well as large bow and cockpit areas, creating a significantly roomier, more comfortable riding experience.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 20'1" |
| Dry Weight (lbs) | 3043 |
| Beam | 8'6" |
| Draft | 15' |
| Dead Rise | 21' |
| In-Water Height (Bridge Clearance) | 7'6" |
| Fuel Tank Capacity (gal) | 40 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 1900 |
| Storage Capacity (gal) | 502 |
| Height on Trailer | 9' 10'' |
| Height on Trailer with Tower Folded | 6' 8'' |
| Length on Trailer | 21'2" |
| Length on Trailer with Tongue Folded | 20'4" |
| Dry Weight on Trailer (lbs) | 3948 |
| BoatWaterCapacityshowersink | No |
| Water Tank Capacity (gal) | No |
| BoatWeight | 3043 |
| Snap-in Marine-Grade Woven Floor Mat | No |
| Removable Dinette Table with Pedestal | No |
| Bow Filler Inserts for Multiple Seating Configurations | No |
| Integrated Removable Cooler | No |
| Upholstered Cushioned Backrests | Yes |
| Dinette Table Mount | Mount at cockpit |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Underwater Light | No |
| Upholstered Cushioned Seats | No |
| Integrated Swim-up Seat | No |
| Helm Connext Screen (in) | 5 |
| Helm Switch Panels | Black |
| Wireless Charging Points | Yes |
| Marine Speakers | 4 Polk |
| Battery Setup | Dual |
| Connext Screen (in) | 5" Touchscreen Display |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 5" |
| Depth Finder | Yes |
| Drive Control | No |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | N/A |
| Helm Master EX | No |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master™ | No |
| DRiVE | No |
| DRiVE X | No |
| Drive-By-Wire Technology | No |
| Stern Speakers | No |
| Stern Stereo Remote | No |
| Yamaha Marine Engine | Single 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
| Displacement | 1898CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 6 |
| Color | White / Powder Blue |
| Hard Top with Panoramic Tinted Skylights | No |
| Head Compartment | N/A |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | No |
| Stainless Steel Cleats | 6 |
| Wakeboard Racks | N/A |
| Hard Top | No |
| Bow Rails | No |
| Galvanized Trailer with Swing-away Tongue | Single Axle Optional |
| Lights | Yes |









