205SD
Description
SVHO power, single-engine DRiVE® control, and a premium helm — the most refined boat on Yamaha's all-new 20-foot platform.
DRiVE® TechnologyExperience Yamaha's award-winning DRiVE technology, offering unmatched low-speed handling and maneuverability—setting a new industry standard.
Minimalistic Helm Design with Connext® TouchscreenFeatures a 5-inch multi-color Connext touchscreen that serves as the central hub for entertainment functions, GPS mapping, and essential boat system data while underway.
Jet Pump Clean-out PortYamaha's patented jet pump cleanout port is designed for easy debris clearing without getting wet.
Built-In Molded-In CoolerDurable and thoughtfully positioned, the molded-in cooler enhances your time on the water by adding practical functionality without sacrificing comfort or style.
Bimini TopEnjoy the comfort and protection provided by the premium Bimini top that offers ample shade from the sun, helping to keep you cool on hot days, and provides shelter from unexpected inclement weather.
Bow SeatingRoomy bow seating, complete with beverage mounts and backrest cushions for maximum comfort.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 20'1" |
| Dry Weight (lbs) | 3095 |
| Beam | 8'6" |
| Draft | 15' |
| Dead Rise | 21' |
| In-Water Height (Bridge Clearance) | 7'6" |
| Fuel Tank Capacity (gal) | 40 Gal |
| Seating Capacity (people) | 10 |
| Weight Capacity (lbs) | 1900 |
| Storage Capacity (gal) | 502 |
| Height on Trailer | 9' 10'' |
| Height on Trailer with Tower Folded | 6' 8'' |
| Length on Trailer | 21'2" |
| Length on Trailer with Tongue Folded | 20'4" |
| Dry Weight on Trailer (lbs) | 3946 |
| BoatWaterCapacityshowersink | No |
| BoatWeight | 3095 |
| Water Tank Capacity (gal) | No |
| Removable Dinette Table with Pedestal | No |
| Upholstered Cushioned Backrests | Yes |
| Dinette Table Mount | Mounts at cockpit and stern (features Marine Mat) |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Underwater Light | No |
| Upholstered Cushioned Seats | No |
| Integrated Swim-up Seat | No |
| Helm Connext Screen (in) | 5 |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | Yes |
| Marine Speakers | 6 Polk |
| Battery Setup | Dual |
| Connext Screen (in) | 7" Display with Maps & Joystick |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 7" dipslay w/ maps & joystick |
| DRiVE | Yes |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | No |
| Drive-By-Wire Technology | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | N/A |
| Helm Master EX | No |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Stern Speakers | No |
| Stern Stereo Remote | Yes |
| Toe-in Jet Nozzle Position | No |
| Helm Master™ | No |
| Yamaha Marine Engine | Single Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
| Displacement | 1812CC |
| Recommended Fuel | Unleaded Gasoline( Minimum Pump Octane 92 ) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Capacity | 40 Gal |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 6 |
| Color | White / Yacht Blue |
| Hard Top with Panoramic Tinted Skylights | No |
| Head Compartment | N/A |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | No |
| Stainless Steel Cleats | 6 Pop-up |
| Wakeboard Racks | N/A |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Single Axle Optional |
| Lights | Yes |









