
252S
Description
Combining luxury and technology with premium refinements in a timeless design, the 252S turns heads and leaves others in its wake.
Signature Swim PlatformTwo removable seats attached to the stern sit slightly below the water's surface, offering a comfortable and relaxing in-water seating experience
12.3’’ Connext® TouchscreenYamaha’s premium Connext touchscreen and central hub for entertainment and boat system data.
Spacious InteriorYou'll feel the open, airy environment, perfect for relaxing and enjoying your time on the water.
Premium Prep AreaThis refined, compact food and beverage prep table effortlessly flips up or down, offering convenience whenever needed.
Portside StorageThe deck and hull design maximizes space, offering a spacious, comfortable, and versatile storage area. Perfect for stowing gear, this compartment ensures you have plenty of room for all your gear.
TWIN 1.9L HIGH OUTPUT YAMAHA MARINE ENGINESThese twin four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines deliver smooth acceleration and impressive top speed, providing excellent towing power for all your watersports activities.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 24'6" |
| Dry Weight (lbs) | 4136 |
| Beam | 8'6" |
| Draft | 20.5" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 7'8" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 12 |
| Weight Capacity (lbs) | 2600 |
| Water Tank Capacity (gal) | Yes |
| Storage Capacity (gal) | 750 |
| Height on Trailer | 10' 6'' |
| Height on Trailer with Tower Folded | 9' 4'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight on Trailer (lbs) | 5339 |
| BoatWaterCapacityshowersink | Yes |
| BoatWeight | 4136 |
| Removable Dinette Table with Pedestal | No |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Upholstered Cushioned Backrests | Yes |
| Disk Brakes | Yes |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Underwater Light | Yes |
| Integrated Swim-up Seat | Yes |
| Helm Connext Screen (in) | 12.3 |
| Helm Switch Panels | Black |
| Wireless Charging Points | Yes |
| Marine Speakers | 7 Wet Sounds |
| Battery Setup | Dual |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | No |
| Drive-By-Wire Technology | No |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | With wardrobe storage features, upholstered interior & light |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master EX | No |
| Helm Master™ | No |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 7 |
| Color | Black |
| Hard Top with Panoramic Tinted Skylights | No |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Wakeboard Racks | Optional |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Lights | Yes |







