252 FSH Sport
Description
The 252 FSH Sport is built to tackle big waves, big fish, and your biggest aspirations, providing the performance and reliability you need for every adventure on the water.
TWIN 1.9L HIGH OUTPUT YAMAHA MARINE ENGINESExperience the power of twin 1.9L four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines, delivering a combined 400 horsepower for exceptional performance on the water.
Signature Swim PlatformYamaha's signature swim platform features beverage mounts, plush backrest cushions, and convenient access to the patented pump cleanout ports to easily clear debris.
Spacious Helm LayoutThe helm features a 7-inch Connext® 3.0 touchscreen, 12-inch Raymarine™ electronics, a glass windshield, a stainless steel sports steering wheel, and a locking glove box
LivewellIncludes a transparent live bait well on the portside and a large storage pod with a padded marine mat on the starboard side, providing convenient and efficient storage solutions.
Hardtop TowerFinished fiberglass hard top with integrated stereo speakers and LED lighting provides both style and functionality.
Convertible Leaning PostThe helm features a custom leaning post with fold-up bolsters, providing comfortable seating for two and multiple driving options.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 24'6" |
| Weight (lbs) | 4374 |
| Beam | 8'6" |
| Draft | 22' |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 9'2" |
| Fuel Tank Capacity (gal) | 111 Gal |
| Seating Capacity (people) | 12 |
| Weight Capacity (lbs) | 2560 |
| Storage Capacity (gal) | 557 |
| Height on Trailer (fully rigged) | 11'6" |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight (lbs) | 4374 |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| BoatStorageCapacity | 557 |
| Storage Pod | With Plano tackle boxes |
| Portside Transparent Livewell (gal) | Yes |
| Lockable Console Compartment/Changing Area with Light | Yes - With Curtain |
| Courtesy Lights | 2 |
| Spreader lights (Hardtop) | 1 |
| Map lights red (Hardtop) | 1 |
| Windshield | Yes |
| Side Console Rod Storage | Yes |
| Gunwale Rod Storage | Yes |
| Horizontal Rod Storage | Yes |
| T-Top Rod Holders | 5 |
| Leaning Post | Upgraded w/ Flip-up Bolster |
| Cooler w/ Storage Under Leaning Post | upgraded |
| Jump Seats | With foldable, removeable backrests |
| Gunwale Padding | Upholstered |
| Upholstered Cushioned Backrests | Yes |
| Aerated Stern Livewell (gal) | 30 GAL / 144 L |
| Integrated Drink Holders | 2 |
| Underwater Lights | 2 |
| Dedicated 5-Gallon Bucket Storage | No |
| Disk Brakes | Yes |
| Dinette Table Mount | N/A |
| Connext Screen (in) | 7 |
| Raymarine Electronics | 12" Touchscreen Display |
| Marine Speakers | 6 Wet Sounds |
| Battery Setup | Dual |
| Drive Control | No |
| Drive-By-Wire Technology | No |
| Helm Master EX | No |
| Helm Master™ | No |
| Jet WashTM Raw Water Washdown System with 3 RPM Settings | No |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Fuel Management System | Yes |
| Flush Mount Pop-up Cleats | Chrome-plate (6) |
| Hard T-top Rod Holders (qty) | Yes |
| Canvas T-top Rod Holders (qty) | No |
| Color | Yacht Blue / Dolphin Gray |
| Hard Cargo Top | Yes |
| Painted Boat Trailer with Swing-away Tongue | Tandem Axle |
| Aluminum Trailer with Swing-Away Tongue | Optional, Tandem Axle |
| Height on Trailer (Fully Rigged) | 11'6" |
| Dry Weight on Trailer (lbs) | 5972 |
| Lights | Yes |









