
252SE
Description
The 252SE, equipped with Yamaha E-Series® features, redefines modern style, technology, and convenience.
E-Series® Throttle ControlEquipped with advanced Electronic Throttle Control, the system includes push button start/stop, RPM engine sync, and single throttle lever pairing.
12.3’’ Connext® TouchscreenYamaha’s premium Connext touchscreen and central hub for entertainment and boat system data.
TWIN 1.9L HIGH OUTPUT YAMAHA MARINE ENGINESThese twin four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines deliver smooth acceleration and impressive top speed, providing excellent towing power for all your watersports activities.
Signature Swim PlatformYamaha's innovative swim-up seating transforms the stern into a comfortable lounge area that includes beverage mounts, plush backrest cushions, and easy access to the patented jet pump cleanout ports.
Jet Pump Clean-out PortYamaha's patented jet pump cleanout port is designed for easy debris clearing without getting wet.
Bow SeatingThe innovative deck design maximizes space for lounging, ensuring comfort and versatility. With bow filler cushions, you can transform the area into a spacious lounge, perfect for relaxing and soaking up the sun.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 24'6" |
| Dry Weight (lbs) | 4539 |
| Beam | 8'6" |
| Draft | 20.5" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'1" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 12 |
| Weight Capacity (lbs) | 2600 |
| Water Tank Capacity (gal) | Yes |
| Storage Capacity (gal) | 750 |
| Height on Trailer | 11' 0'' |
| Height on Trailer with Tower Folded | 9' 11'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight on Trailer (lbs) | 5930 |
| BoatWaterCapacityshowersink | Yes |
| BoatWeight | 4539 |
| Removable Dinette Table with Pedestal | No |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Upholstered Cushioned Backrests | Yes |
| Disk Brakes | Yes |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Underwater Light | Yes |
| Integrated Swim-up Seat | No |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | Yes |
| Marine Speakers | 7 Wet Sounds |
| Battery Setup | Dual |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | With wardrobe storage features, upholstered interior & light |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master EX | No |
| Helm Master™ | No |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 7 |
| BiminiTM Top | Yes - Extended |
| Color | Dolphin Gray / Yacht Blue |
| Hard Top with Panoramic Tinted Skylights | No |
| Stainless Steel Cleats | 7 Pop-up |
| Wakeboard Racks | Yes |
| Bow Rails | Yes |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Lights | Yes |








