252XE
Description
The 252XE, with its combined 400 horsepower, seamlessly integrates top watersports features with advanced technology to enhance your day on the water.
E-Series® Throttle ControlEquipped with advanced Electronic Throttle Control, the system includes push button start/stop, RPM engine sync, and single throttle lever pairing.
TWIN 1.9L HIGH OUTPUT YAMAHA MARINE ENGINESThese twin four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines deliver smooth acceleration and impressive top speed, providing excellent towing power for all your watersports activities.
Bimini TopEnjoy the comfort and protection provided by the premium Bimini top that offers ample shade from the sun, helping to keep you cool on hot days, and provides shelter from unexpected inclement weather.
Stern Seatback StorageEnjoy the convenience of flip-up seat-back rests at the stern, providing easy access to additional storage space. This thoughtful design allows you to keep essential items close at hand while maximizing the use of available space.
Bow SeatingThe innovative deck design maximizes space for lounging, ensuring comfort and versatility. With bow filler cushions, you can transform the area into a spacious lounge, perfect for relaxing and soaking up the sun.
Premium Prep AreaEffortlessly prepare for entertaining by flipping up the galley table located behind the captain's chair, transforming the space in seconds.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 24'6" |
| Weight (lbs) | 4557 |
| Beam | 8'6" |
| Draft | 20.5" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'1" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity/Weight Capacity | 12 |
| Weight Capacity (lbs) | 2350 |
| Storage Capacity (gal) | 613 |
| Height on Trailer | 11' 0'' |
| Height on Trailer with Tower Folded | 9' 3'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight (lbs) | 4557 |
| BoatWaterCapacityshowersink | No |
| Water Tank Capacity (gal) | No |
| Removable Dinette Table with Pedestal | No |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Marine-Grade Mat | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Underwater Light | Yes |
| Integrated Swim-up Seat | No |
| Helm Connext Screen (in) | 12.3 |
| Helm Switch Panels | Black |
| Wireless Charging Points | Yes |
| Marine Speakers | 6 Wet Sounds |
| Tower Speakers | 2 |
| Battery Setup | Dual |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Integrated Electric WakeBooster | No |
| Helm Master EX | No |
| Helm Master™ | No |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Fuel Capacity | 75 GAL |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Stainless Steel Pop-Up Cleats | 7 |
| Color | Black / Dolphin Gray |
| Hard Top with Panoramic Tinted Skylights | No |
| Premium Windshield Frame | No |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Dry Weight on Trailer (lbs) | 5760 |
| Lights | Yes |









