
252SD
Description
DRiVE X®, the next evolution of Yamaha's DRiVE technology, revolutionizes boat maneuverability. With this advanced system, you can move your boat forward and backward, shift laterally, rotate on an axis, or hold the boat steady against the dock, all while keeping your hands on the steering wheel.
DRiVE® X TechnologyDRiVE X offers unmatched boat maneuverability by allowing independent control of the jet nozzles. With hands on the steering wheel, maneuvering your boat has never been easier.
E-Series® Throttle ControlEquipped with advanced Electronic Throttle Control, the system includes push button start/stop, RPM engine sync, and single throttle lever pairing.
Jet Pump Clean-out PortYamaha's patented jet pump cleanout port is designed for easy debris clearing without getting wet.
Premium Prep AreaThis refined, compact food and beverage prep table effortlessly flips up or down, offering convenience whenever needed.
Convertible Stern SeatbacksMove these seatbacks forward or backward to create versatile seating in the stern and cockpit.
TWIN 1.9L HIGH OUTPUT YAMAHA MARINE ENGINESThese twin four-stroke, four-cylinder, 16-valve High Output Yamaha marine engines deliver smooth acceleration and impressive top speed, providing excellent towing power for all your watersports activities.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 24'6" |
| Dry Weight (lbs) | 4345 |
| Beam | 8'6" |
| Draft | 22' |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'1" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity (people) | 12 |
| Weight Capacity (lbs) | 2600 |
| Water Tank Capacity (gal) | Yes |
| Storage Capacity (gal) | 750 |
| Height on Trailer | 11' 0'' |
| Height on Trailer with Tower Folded | 9' 11'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight on Trailer (lbs) | 5802 |
| BoatWaterCapacityshowersink | Yes |
| BoatWeight | 4345 |
| Removable Dinette Table with Pedestal | No |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Upholstered Cushioned Backrests | Yes |
| Disk Brakes | Yes |
| Marine Stereo | Yes |
| Stern Filler Cushions | No |
| Underwater Light | Yes |
| Integrated Swim-up Seat | Yes |
| Helm Connext Screen (in) | 12.3 |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | Yes |
| Marine Speakers | 7 Wet Sounds |
| Battery Setup | Dual |
| Articulating Keel System | Yes |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | With wardrobe storage features, upholstered interior & light |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Rack & Pinion Steering | Yes |
| Toe-in Jet Nozzle Position | No |
| Helm Master EX | No |
| Helm Master™ | No |
| DRiVE X | Yes |
| Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
| Displacement | 3796CC |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Oil Capacity per Engine (L) | 2.6 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 7 |
| BiminiTM Top | Yes - Extended |
| Color | Dolphin Gray / Yacht Blue |
| Hard Top with Panoramic Tinted Skylights | No |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Wakeboard Racks | Optional |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Lights | Yes |








