255XD
Description
The 255XD, with its combined 500 horsepower, features cutting-edge DRiVE® X technology, exceptional wakesurf performance, and a stylish design.
Helm Master EX Joystick ControlThis advanced feature offers seamless and precise low-speed maneuvering, elevating your time on the water to a high level of comfort and control.
Integrated WakeBooster®With the push of a button on the Connext® Touchscreen, the integrated WakeBoosters® can be deployed on either side of the boat, creating adrenaline-pumping wakes for wakesurfing.
12.3'' Connext® TouchscreenThe 255XD features a cutting-edge Connext touchscreen, the largest that Yamaha offers, seamlessly integrated into its minimalistic, floating helm design.
Cool Comfort Touch Vinyl®Engineered with a special heat-reflective coating, this innovative vinyl keeps surfaces cool to the touch while being resistant to mildew and fading, ensuring long-lasting comfort and durability.
Twin Supercharged 1.8L Marine EnginesSupercharged and intercooled, Yamaha's SVHO engines deliver a combined 500 horsepower, channeled through Yamaha's renowned Jet Propulsion system for unmatched performance.
Factory-Installed Ballast SystemThe 255XD comes equipped with a 1,600 lbs triple ballast system, an oversized billet aluminum rear view mirror, and a premium sound system specifically designed to enhance your towing experience.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 24'6" |
| Weight | 4694 |
| Beam | 8'6" |
| Draft | 20.5" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'1" |
| Fuel Tank Capacity (gal) | 75 Gal |
| Seating Capacity/Weight Capacity | 12 |
| Weight Capacity (lbs) | 2350 |
| Storage Capacity (gal) | 613 |
| Height on Trailer | 11' 0'' |
| Height on Trailer with Tower Folded | 9' 11'' |
| Length on Trailer | 26' 3'' |
| Length on Trailer with Tongue Folded | 24'8" |
| Dry Weight (lbs) | 4694 |
| Yamaha Marine Engine | Twin Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engines |
| BoatWaterCapacityshowersink | No |
| Water Tank Capacity (gal) | No |
| Removable Dinette Table with Pedestal | No |
| Enclosed Head Compartment | With wardrobe storage features, upholstered interior & light |
| Upholstered Cushioned Backrests | Yes |
| Disk Brakes | Yes |
| Freshwater Shower | No |
| Marine Stereo | Yes |
| Marine-Grade Mat | Yes |
| Stern Filler Cushions | No |
| Swim-up Seat Accessory Included | No |
| Underwater Light | Yes |
| Integrated Swim-up Seat | No |
| Helm Connext Screen (in) | 12.3 |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | Yes |
| Marine Speakers | 7 Wet Sounds Revo |
| Tower Speakers | 2 |
| Battery Setup | Dual |
| Articulating Keel System | Yes |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| DRiVE X | Yes |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Rack & Pinion Steering | No |
| Helm Master EX | Yes |
| Helm Master™ | Yes |
| Displacement | 3624CC |
| Recommended Fuel | Premium Unleaded |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Stainless Steel Pop-Up Cleats | 7 |
| BiminiTM Top | Yes - Extended |
| Windshield Mirror | Billet Aluminium |
| Color | White / Dolphin Gray / Black |
| Hard Top with Panoramic Tinted Skylights | No |
| Head Compartment | With wardrobe storage features, upholstered interior & light |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Hard Top | No |
| Galvanized Trailer with Swing-away Tongue | Tandem Axle Optional |
| Dry Weight on Trailer (lbs) | 5930 |
| Lights | Yes |










