
275SD
Description
The Yamaha 275SD redefines what’s possible in a 27-foot jet boat, offering attainable luxury, cutting-edge technology, and unmatched engine performance.
DRiVE® X TechnologyEffortlessly maneuver your boat in any direction—forward, backward, sideways, or even rotate on the spot—and hold it steady against the dock, all while keeping your hands on the steering wheel. Enjoy unmatched control and simplicity in boating.
Twin Supercharged 1.8L Marine EnginesSupercharged and intercooled, Yamaha's SVHO engines deliver a combined 500 horsepower, channeled through Yamaha's renowned Jet Propulsion system for unmatched performance.
Premium Prep AreaEnjoy the convenience of a plumbed sink, spacious counter, and lockable storage. Prepare simple meals, wash up easily, and keep your essentials secure.
Convertible Stern SeatbacksSeamlessly blend the stern and cockpit areas for a more comfortable and luxurious lounging experience, enhancing your relaxation and socializing opportunities on the water.
Signature Swim PlatformFeaturing a spacious and well-designed swim platform, perfect for enjoying a day on the water. Equipped with two removable seats that sit just below the water's surface, this area provides comfortable in-water seating for relaxation and socializing.
Floating Helm with Connext® TouchscreenThe 275SD features the largest Connext touchscreen available, seamlessly integrated into the minimalistic, floating helm design. This sophisticated interface offers easy access to all essential controls, enhancing both functionality and style.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 27' |
| Dry Weight (lbs) | 5803 |
| Beam | 9' |
| Draft | 23.6" |
| Dead Rise | 20' |
| In-Water Height (Bridge Clearance) | 8'6" |
| Fuel Tank Capacity (gal) | 90 Gal |
| Seating Capacity (people) | Yacht Certified |
| Weight Capacity (lbs) | Yacht Certified |
| Water Tank Capacity (gal) | Yes |
| Storage Capacity (gal) | 740 |
| Height on Trailer | 12'3" |
| BoatWaterCapacityshowersink | Yes |
| BoatWeight | 5803 |
| Removable Dinette Table with Pedestal | No |
| Head Compartment | Lockable w/ portable head & countertop |
| Galley with Sink and Lockable Storage | Yes |
| Upholstered Cushioned Backrests | Yes |
| Marine Stereo | Yes |
| Underwater Light | Yes |
| Integrated Swim-up Seat | Yes |
| Disk Brakes | Yes |
| Connext Screen (in) | 12.3" Display with Maps & Joystick |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | Yes |
| Marine Speakers | 7 Wet Sounds Revo |
| Battery Setup | Dual |
| Articulating Keel System | No |
| Boat Wellness Function Display | Yes |
| Connext with Touchscreen | 12.3" display w/ maps & joystick |
| DRiVE | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | Lockable w/ portable head & countertop |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Rack & Pinion Steering | No |
| Toe-in Jet Nozzle Position | No |
| Helm Master EX | No |
| Helm Master™ | No |
| DRiVE X | Yes |
| Stern Speakers | No |
| Yamaha Marine Engine | Twin Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engines |
| Displacement | 3624CC |
| Recommended Fuel | Unleaded Gasoline( Minimum Pump Octane 92 ) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 7 |
| Aluminum Folding Wakeboard Tower with Tow Hook | No |
| Bimini™ Top | N/A |
| Color | Dolphin Gray / Yacht Blue |
| Hard Top with Panoramic Tinted Skylights | Yes |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Wakeboard Racks | N/A |
| Windshield Mirror | N/A |
| Height on Trailer with Folder Tower | NA |
| Aluminum Trailer | Optional (Twin Axle) |
| Dry Weight on Trailer (lbs) | 7552 |
| Galvanized Trailer with Swing-away Tongue | NA |
| Lights | Yes |
| Length on Trailer | 30'8" |
| Painted Trailer with Swing-away Tongue | N/A |








