
295SD
Description
The 295SD is the most advanced boat Yamaha has ever built—pairing the spacious luxury of its flagship 29-foot platform with the precision of Helm Master® EX. It’s the refined day cruiser reimagined with total command at your fingertips.
Helm Master® EXHelm Master EX utilizes Dual Thrust Control to independently manage each motor, using two electronic throttle bodies to precisely control thrust output for enhanced low-speed maneuverability.
Siren Marine Connected Boat® Monitoring SystemFrom location tracking to intrusion detection and remote status checks, Siren Marine delivers 24/7 monitoring and real‑time alerts, putting security and peace of mind in the palm of your hand.
Spacious InteriorThanks to the wide 9' beam, the deck and hull design maximize space, comfort, and versatility. This innovative layout offers ample room for passengers to relax and enjoy, ensuring a more enjoyable and spacious boating experience.
Signature Swim PlatformThis signature swim platform features plush rear-facing lounge seating, providing ample room to stretch out. It also includes quick access to the patented clean-out ports, allowing you to clear debris from the jet pump while staying dry.
12.3’’ Connext® TouchscreenYamaha’s premium Connext touchscreen and central hub for entertainment and boat system data.
Refined Overhead PresenceThe sculpted hardtop combines striking design with premium function. Its streamlined profile provides generous shade and shelter, while integrated speakers deliver immersive audio throughout the cockpit.
Specifications
| Manufacturer | Yamaha Boats |
| Condition | New |
| Length | 28'5" |
| Dry Weight (lbs) | 6826 |
| Beam | 9'1" |
| Dead Rise | 20' |
| Fuel Tank Capacity (gal) | 111 Gal |
| Seating Capacity (people) | Yacht Certified |
| Weight Capacity (lbs) | Yacht Certified |
| BoatWeight | 6826 |
| BoatInWaterHeightBridgeClearance | 9'9" |
| BoatWaterCapacityshowersink | Yes |
| Water Tank Capacity (gal) | Yes |
| BoatDraft | 22' |
| Removable Dinette Table with Pedestal | No |
| Head Compartment | With light |
| Galley with Sink and Lockable Storage | Yes |
| Courtesy Deck Lighting | Yes |
| Upholstered Cushioned Backrests | Yes |
| Integrated Swim-up Seat | Yes |
| Marine Stereo | Yes |
| Swim-up Seat Accessory Included | Yes |
| Underwater Light | Yes |
| Disk Brakes | Yes |
| Helm Connext Screen (in) | 15" |
| Port Side Display | 3.5" |
| Helm Switch Panels | Blue LED Lit |
| Wireless Charging Points | Yes |
| Marine Speakers | 7 |
| Stern Speakers | Yes |
| Battery Setup | Dual |
| Articulating Keel System | No |
| DRiVE | No |
| DRiVE X | No |
| Depth Finder | Yes |
| Drive Control | Yes |
| Electronic Speedometer | Yes |
| Enclosed Head Compartment | With light |
| Integrated Ballast System | No |
| Integrated Electric WakeBooster | No |
| Rack & Pinion Steering | No |
| Toe-in Jet Nozzle Position | No |
| Boat Wellness Function Display | Yes |
| Connext Screen (in) | 15" Display with Maps & Joystick |
| Helm Master EX | Yes |
| Stern Stereo Remote | Yes |
| Yamaha Marine Engine | Twin Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engines |
| Displacement | 3624CC |
| Fuel Capacity (gal) | 111 Gal |
| Recommended Fuel | Unleaded Gasoline( Minimum Pump Octane 92 ) |
| Oil Capacity per Engine (L) | 3.7 |
| Fuel Management System | Yes |
| Stainless Steel Pop-up Cleats | 7 |
| Aluminum Folding Wakeboard Tower with Tow Hook | No |
| Bimini™ Top | N/A |
| Color | Slate Blue / Dolphin Gray |
| Hard Top with Panoramic Tinted Skylights | Yes |
| Stainless Steel Bow Rails | Yes |
| Stainless Steel Cleats | 7 Pop-up |
| Wakeboard Racks | N/A |
| Windshield Mirror | N/A |
| Aluminum Trailer | Optional (Twin Axle) |
| Dry Weight on Trailer (lbs) | 8026 |
| Galvanized Trailer with Swing-away Tongue | NA |
| Lights | Yes |
| Height on Trailer | 12' 0'' |
| Height on Trailer with Tower Folded | NA |
| Length on Trailer | 33' 3'' |
| Painted Trailer with Swing-away Tongue | Yes |








