In Transit

Aluminum PWC Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Aluminum Single & Tandem PWC 1200-2600 Load Capacity |
| Condition | New |
| Capacity | VAW-1200 - 1200; VADW-2000 - 2000; VADW-2600 - 2600 |
| Seating | VAW-1200 - 2/3 Seater; VADW-2000 - (2) 10'-12' units; VADW-2600 - (2) 12'-14' units |
| Tongue Jack | VAW-1200 - No; VADW-2000 - No; VADW-2600 - No |
| # of Axles | VAW-1200 - 1; VADW-2000 - 1; VADW-2600 - 1 |
| Brakes | VAW-1200 - No; VADW-2000 - No; VADW-2600 - Optional |
| Tire Size | VAW-1200 - 4.80 x 12 LRC 5H; VADW-2000 - 5.30x12 LRD 5H; VADW-2600 - 20.5x8x10 LRF 5H |
| GVWR | VAW-1200 - 1380; VADW-2000 - 2420; VADW-2600 - 3160 |
| Overall Length | VAW-1200 - 14'3"; VADW-2000 - 17'2"; VADW-2600 - 18'7" |
| Overall Width | VAW-1200 - 60"; VADW-2000 - 102"; VADW-2600 - 102" |
| Between Fenders | VAW-1200 - 42"; VADW-2000 - 85"; VADW-2600 - 85" |
