In Transit

Aluminum Roller Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Aluminum Single Axle Rollers 2425 - 3525 Load Capacity |
| Condition | New |
| Capacity | VAR-2425 - 2425; VAR-2625 - 2625; VAR-2825 - 2825; VAR-3025 - 3025; VAR-3325 - 3325; VAR-3525 - 3525 |
| *Boat Length | VAR-2425 - 16'-18'; VAR-2625 - 17'-19'; VAR-2825 - 18'-20'; VAR-3025 - 18'-20'; VAR-3325 - 20'-22'; VAR-3525 - 20'-22' |
| Bow Eye to Transom Min/Max | VAR-2425 - 14'-18'; VAR-2625 - 14'-18'; VAR-2825 - 16'-20'; VAR-3025 - 16'-20'; VAR-3325 - 17'6"-21'; VAR-3525 - 17'6"-21' |
| Tongue Jack | VAR-2425 - Optional; VAR-2625 - Optional; VAR-2825 - Optional; VAR-3025 - Single Wheel; VAR-3325 - Single Wheel; VAR-3525 - Single Wheel |
| # of Axles | VAR-2425 - 1; VAR-2625 - 1; VAR-2825 - 1; VAR-3025 - 1; VAR-3325 - 1; VAR-3525 - 1 |
| Brakes | VAR-2425 - Optional; VAR-2625 - Optional; VAR-2825 - Optional; VAR-3025 - Disc; VAR-3325 - Disc; VAR-3525 - Disc |
| # of Rollers | VAR-2425 - 16; VAR-2625 - 20; VAR-2825 - 20; VAR-3025 - 20; VAR-3325 - 20; VAR-3525 - 20 |
| Tire Size | VAR-2425 - ST185/80R 13 LRD 5H; VAR-2625 - ST205/75R 14 LRC 5H; VAR-2825 - ST205/75R 14 LRC 5H; VAR-3025 - ST215/75R 14 LRC 5H; VAR-3325 - ST225/75R 15 LRD 6H; VAR-3525 - ST225/75R 15 LRD 6H |
| GVWR | VAR-2425 - 2995; VAR-2625 - 3185; VAR-2825 - 3445; VAR-3025 - 3775; VAR-3325 - 4150; VAR-3525 - 4350 |
| Overall Length | VAR-2425 - 19'10''; VAR-2625 - 19'10''; VAR-2825 - 23'2"; VAR-3025 - 23'2"; VAR-3325 - 24'1''; VAR-3525 - 24'1'' |
| Overall Width | VAR-2425 - 89"; VAR-2625 - 89"; VAR-2825 - 100"; VAR-3025 - 100"; VAR-3325 - 100"; VAR-3525 - 100" |
| Between Fenders | VAR-2425 - 71"; VAR-2625 - 71"; VAR-2825 - 81"; VAR-3025 - 81"; VAR-3325 - 81"; VAR-3525 - 81" |
