In Transit

Aluminum Roller Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Aluminum Tandem Axle Rollers 3625 - 6425 Load Capacity |
| Condition | New |
| Capacity | VATR-3625 - 3625; VATR-4225 - 4225; VATR-5225 - 5225; VATR-6025 - 6025; VATR-6425 - 6425 |
| *Boat Length | VATR-3625 - 18'-20'; VATR-4225 - 21'-22'; VATR-5225 - 21'-22'; VATR-6025 - 23'-23'; VATR-6425 - 24'-25' |
| Bow Eye to Transom Min/Max | VATR-3625 - 16'-20'; VATR-4225 - 17'6"-21'; VATR-5225 - 17'6"-21'; VATR-6025 - 18'10"-22'; VATR-6425 - 19'-24' |
| Tongue Jack | VATR-3625 - Single Wheel; VATR-4225 - Single Wheel; VATR-5225 - Single Wheel; VATR-6025 - 2000lb. Foot; VATR-6425 - 2000lb. Foot |
| # of Axles | VATR-3625 - 2; VATR-4225 - 2; VATR-5225 - 2; VATR-6025 - 2; VATR-6425 - 2 |
| Brakes | VATR-3625 - Disc-1; VATR-4225 - Disc-1; VATR-5225 - Disc-1; VATR-6025 - Disc-1; VATR-6425 - Disc-1 |
| # of Rollers | VATR-3625 - 20; VATR-4225 - 24; VATR-5225 - 28; VATR-6025 - 44; VATR-6425 - 44 |
| Tire Size | VATR-3625 - ST205/75R 14 LRC 5H; VATR-4225 - ST205/75R 14 LRC 5H; VATR-5225 - ST205/75R 14 LRC 5H; VATR-6025 - ST205/75R 15 LRC 5H; VATR-6425 - ST225/75R 15 LRD 6H |
| GVWR | VATR-3625 - 4575; VATR-4225 - 5275; VATR-5225 - 6275; VATR-6025 - 7125; VATR-6425 - 7755 |
| Overall Length | VATR-3625 - 23'6"; VATR-4225 - 24'1"; VATR-5225 - 24'1"; VATR-6025 - 25'9"; VATR-6425 - 27'7" |
| Overall Width | VATR-3625 - 100"; VATR-4225 - 100"; VATR-5225 - 100"; VATR-6025 - 100"; VATR-6425 - 100" |
| Between Fenders | VATR-3625 - 81"; VATR-4225 - 81"; VATR-5225 - 81"; VATR-6025 - 81"; VATR-6425 - 81" |
