In Transit

Galvanized Bunk Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Single Axle Bunks 1000 - 3300 Load Capacity |
| Condition | New |
| Capacity | VB-1000 - 1000; VB-1300 - 1300; VB-1500 - 1500; VB-1800 - 1800; VB-2000 - 2000; VB-2200 - 2200; VB-2400 - 2400; VB-2600 - 2600; VB-2800S - 2800; VB-2800 - 2800; VB-3000S - 3000; VB-3100 - 3100; VB-3300 - 3300 |
| *Boat Length | VB-1000 - 12'-14'; VB-1300 - 14'-15'; VB-1500 - 14'-15'; VB-1800 - 15'-16'; VB-2000 - 16'-17'; VB-2200 - 17'-18'; VB-2400 - 17'-18.5'; VB-2600 - 18'-19'; VB-2800S - 18'-20'; VB-2800 - 20'-21'; VB-3000S - 18'-20'; VB-3100 - 20'-21'; VB-3300 - 20'-21' |
| Bow Eye to Transom Min/Max | VB-1000 - 8'6"-13'; VB-1300 - 8'6"-15'16"; VB-1500 - 10'6"-14'6"; VB-1800 - 10'6"-16'6"; VB-2000 - 14'-16'6"; VB-2200 - 14'-17'6"; VB-2400 - 14'-18'6"; VB-2600 - 15'-18'; VB-2800S - 15'-18'; VB-2800 - 16'-20'; VB-3000S - 15'-18'; VB-3100 - 16'-20'; VB-3300 - 16'-20' |
| Tongue Jack | VB-1000 - Optional; VB-1300 - Optional; VB-1500 - Optional; VB-1800 - Optional; VB-2000 - Optional; VB-2200 - Optional; VB-2400 - Optional; VB-2600 - Optional; VB-2800S - Optional; VB-2800 - Optional; VB-3000S - Single Wheel; VB-3100 - Single Wheel; VB-3300 - Single Wheel |
| # of Axles | VB-1000 - 1; VB-1300 - 1; VB-1500 - 1; VB-1800 - 1; VB-2000 - 1; VB-2200 - 1; VB-2400 - 1; VB-2600 - 1; VB-2800S - 1; VB-2800 - 1; VB-3000S - 1; VB-3100 - 1; VB-3300 - 1 |
| Brakes | VB-1000 - No; VB-1300 - No; VB-1500 - No; VB-1800 - No; VB-2000 - No; VB-2200 - No; VB-2400 - No; VB-2600 - Optional; VB-2800S - Optional; VB-2800 - Optional; VB-3000S - Disc; VB-3100 - Disc; VB-3300 - Disc |
| Tire Size | VB-1000 - 4.80 x 12 LRC 5H; VB-1300 - 4.80 x 12 LRC 5H; VB-1500 - 5.30 x 12 LRC 5H; VB-1800 - 5.30 x 12 LRD 5H; VB-2000 - ST175/80R 13 LRC 5H; VB-2200 - ST185/80R 13 LRD 5H; VB-2400 - ST205/75R 14 LRC 5H; VB-2600 - ST205/75R 14 LRC 5H; VB-2800S - ST205/75R 15 LRC 5H; VB-2800 - ST205/75R 15 LRC 5H; VB-3000S - ST215/75R 14 LRC 5H; VB-3100 - ST215/75R 14 LRC 5H; VB-3300 - ST225/75R 15 LRD 6H |
| GVWR | VB-1000 - 1270; VB-1300 - 1575; VB-1500 - 1920; VB-1800 - 2230; VB-2000 - 2550; VB-2200 - 2750; VB-2400 - 3190; VB-2600 - 3380; VB-2800S - 3580; VB-2800 - 3625; VB-3000S - 3780; VB-3100 - 3975; VB-3300 - 4175 |
| Overall Length | VB-1000 - 15'9"; VB-1300 - 17'6"; VB-1500 - 16'8"; VB-1800 - 19'2"; VB-2000 - 18'6''; VB-2200 - 19'4"; VB-2400 - 20'9"; VB-2600 - 21'10"; VB-2800S - 21'10"; VB-2800 - 22'11"; VB-3000S - 22'6"; VB-3100 - 22'11"; VB-3300 - 23'6" |
| Overall Width | VB-1000 - 60"; VB-1300 - 60"; VB-1500 - 78"; VB-1800 - 78"; VB-2000 - 84"; VB-2200 - 84"; VB-2400 - 88"; VB-2600 - 100"; VB-2800S - 100"; VB-2800 - 100"; VB-3000S - 100"; VB-3100 - 100"; VB-3300 - 100" |
| Between Fenders | VB-1000 - 42"; VB-1300 - 42"; VB-1500 - 60"; VB-1800 - 60"; VB-2000 - 67"; VB-2200 - 67"; VB-2400 - 67"; VB-2600 - 81"; VB-2800S - 81"; VB-2800 - 81"; VB-3000S - 81"; VB-3100 - 81"; VB-3300 - 81" |
