In Transit

Galvanized Roller Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Single Axle Rollers 1550 - 3350 Load Capacity |
| Condition | New |
| Capacity | VR-1550 - 1550; VR-1850 - 1850; VR-2050 - 2050; VR-2250 - 2250; VR-2450 - 2450; VR-2650 - 2650; VR-2850S - 2850; VR-2850 - 2850; VR-3050S - 3050; VR-3150 - 3150; VR-3350 - 3350 |
| *Boat Length | VR-1550 - 14'-15'; VR-1850 - 15'-16'; VR-2050 - 16'-17'; VR-2250 - 17'-18'; VR-2450 - 17'-18.5'; VR-2650 - 18'-19'; VR-2850S - 18'-20'; VR-2850 - 20'-21'; VR-3050S - 18'-20'; VR-3150 - 20'-21'; VR-3350 - 20'-21' |
| Bow Eye to Transom Min/Max | VR-1550 - 10'6"-14'6"; VR-1850 - 10'6"-16'6"; VR-2050 - 14'-16'6"; VR-2250 - 14'-17'6"; VR-2450 - 15'6"-18'6"; VR-2650 - 16'-18'; VR-2850S - 16'-18'; VR-2850 - 16'-20'; VR-3050S - 16'-18'; VR-3150 - 16'-20'; VR-3350 - 16'-20' |
| Tongue Jack | VR-1550 - Optional; VR-1850 - Optional; VR-2050 - Optional; VR-2250 - Optional; VR-2450 - Optional; VR-2650 - Optional; VR-2850S - Optional; VR-2850 - Optional; VR-3050S - Single Wheel; VR-3150 - Single Wheel; VR-3350 - Single Wheel |
| # of Axles | VR-1550 - 1; VR-1850 - 1; VR-2050 - 1; VR-2250 - 1; VR-2450 - 1; VR-2650 - 1; VR-2850S - 1; VR-2850 - 1; VR-3050S - 1; VR-3150 - 1; VR-3350 - 1 |
| Brakes | VR-1550 - No; VR-1850 - No; VR-2050 - Optional; VR-2250 - Optional; VR-2450 - Optional; VR-2650 - Optional; VR-2850S - Optional; VR-2850 - Optional; VR-3050S - Disc; VR-3150 - Disc; VR-3350 - Disc |
| # of Rollers | VR-1550 - 12; VR-1850 - 12; VR-2050 - 12; VR-2250 - 16; VR-2450 - 16; VR-2650 - 20; VR-2850S - 20; VR-2850 - 20; VR-3050S - 20; VR-3150 - 20; VR-3350 - 20 |
| Tire Size | VR-1550 - 5.30 x 12 LRC 5H; VR-1850 - 5.30 x 12 LRD 5H; VR-2050 - ST175/80R 13 LRC 5H; VR-2250 - ST185/80R 13 LRD 5H; VR-2450 - ST205/75R 14 LRC 5H; VR-2650 - ST205/75R 14 LRC 5H; VR-2850S - ST205/75R 15 LRC 5H; VR-2850 - ST205/75R 15 LRC 5H; VR-3050S - ST215/75R 14 LRC 5H; VR-3150 - ST215/75R 14 LRC 5H; VR-3350 - ST225/75R 15 LRD 6H |
| GVWR | VR-1550 - 1950; VR-1850 - 2250; VR-2050 - 2625; VR-2250 - 2850; VR-2450 - 3250; VR-2650 - 3500; VR-2850S - 3700; VR-2850 - 3700; VR-3050S - 3850; VR-3150 - 4075; VR-3350 - 4275 |
| Overall Length | VR-1550 - 16'5"; VR-1850 - 19'3"; VR-2050 - 19'; VR-2250 - 19'3"; VR-2450 - 20'7"; VR-2650 - 22'6"; VR-2850S - 22'6"; VR-2850 - 22'11"; VR-3050S - 22'6"; VR-3150 - 22'11"; VR-3350 - 23'6" |
| Overall Width | VR-1550 - 78"; VR-1850 - 78"; VR-2050 - 84"; VR-2250 - 84"; VR-2450 - 88"; VR-2650 - 100"; VR-2850S - 100"; VR-2850 - 100"; VR-3050S - 100"; VR-3150 - 100"; VR-3350 - 100" |
| Between Fenders | VR-1550 - 60"; VR-1850 - 60"; VR-2050 - 67"; VR-2250 - 67"; VR-2450 - 67"; VR-2650 - 81"; VR-2850S - 81"; VR-2850 - 81"; VR-3050S - 81"; VR-3150 - 81"; VR-3350 - 81" |
