In Transit

Galvanized Roller Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Tandem Axle Rollers 3650 - 7950 Load Capacity |
| Condition | New |
| Capacity | VRT-3650S - 3650; VRT-3750 - 3750; VRT-4250 - 4250; VRT-4750 - 4750; VRT-5250 - 5250; VRT-5650 - 5650; VRT-5950 - 5950; VRT-6450 - 6450; VRT-7450 - 7450; VRT-7950 - 7950 |
| *Boat Length | VRT-3650S - 18'-20'; VRT-3750 - 21'-23'; VRT-4250 - 21'-23'; VRT-4750 - 21'-23'; VRT-5250 - 21'-23'; VRT-5650 - 21'-23'; VRT-5950 - 24'-25'; VRT-6450 - 25'-26'; VRT-7450 - 25'-27'; VRT-7950 - 25'-27' |
| Bow Eye to Transom Min/Max | VRT-3650S - 16'-19'; VRT-3750 - 17'-21'; VRT-4250 - 17'-21'; VRT-4750 - 17'-21'; VRT-5250 - 17'-21'; VRT-5650 - 17'-21'; VRT-5950 - 19'-24'; VRT-6450 - 19'-24'; VRT-7450 - 19'-24'; VRT-7950 - 20'-25' |
| Tongue Jack | VRT-3650S - Single Wheel; VRT-3750 - Single Wheel; VRT-4250 - Single Wheel; VRT-4750 - Single Wheel; VRT-5250 - Single Wheel; VRT-5650 - Single Wheel; VRT-5950 - 2000lb. Foot; VRT-6450 - 2000lb. Foot; VRT-7450 - 2000lb. Foot; VRT-7950 - 2000lb. Foot |
| # of Axles | VRT-3650S - 2; VRT-3750 - 2; VRT-4250 - 2; VRT-4750 - 2; VRT-5250 - 2; VRT-5650 - 2; VRT-5950 - 2; VRT-6450 - 2; VRT-7450 - 2; VRT-7950 - 2 |
| Brakes | VRT-3650S - Disc-1; VRT-3750 - Disc-1; VRT-4250 - Disc-1; VRT-4750 - Disc-1; VRT-5250 - Disc-1; VRT-5650 - Disc-1; VRT-5950 - Disc-1; VRT-6450 - Disc-1; VRT-7450 - Disc-1; VRT-7950 - Disc-1 |
| # of Rollers | VRT-3650S - 20; VRT-3750 - 20; VRT-4250 - 24; VRT-4750 - 28; VRT-5250 - 32; VRT-5650 - 32; VRT-5950 - 44; VRT-6450 - 52; VRT-7450 - 60; VRT-7950 - 64 |
| Tire Size | VRT-3650S - ST205/75R 14 LRC 5H; VRT-3750 - ST205/75R 14 LRC 5H; VRT-4250 - ST205/75R 14 LRC 5H; VRT-4750 - ST205/75R 14 LRC 5H; VRT-5250 - ST205/75R 15 LRC 5H; VRT-5650 - ST205/75R 15 LRC 5H; VRT-5950 - ST215/75R 14 LRC 5H; VRT-6450 - ST225/75R 15 LRD 6H; VRT-7450 - ST225/75R 15 LRD 6H; VRT-7950 - ST225/75R 15 LRD 6H |
| GVWR | VRT-3650S - 4650; VRT-3750 - 4800; VRT-4250 - 5350; VRT-4750 - 5900; VRT-5250 - 6450; VRT-5650 - 6850; VRT-5950 - 7450; VRT-6450 - 7975; VRT-7450 - 9000; VRT-7950 - 9550 |
| Overall Length | VRT-3650S - 22'6"; VRT-3750 - 24'9"; VRT-4250 - 24'9"; VRT-4750 - 24'9"; VRT-5250 - 24'9"; VRT-5650 - 24'9"; VRT-5950 - 27'6"; VRT-6450 - 27'6"; VRT-7450 - 28'5"; VRT-7950 - 28'5" |
| Overall Width | VRT-3650S - 100"; VRT-3750 - 100"; VRT-4250 - 100"; VRT-4750 - 100"; VRT-5250 - 100"; VRT-5650 - 100"; VRT-5950 - 100"; VRT-6450 - 100"; VRT-7450 - 100"; VRT-7950 - 100" |
| Between Fenders | VRT-3650S - 81"; VRT-3750 - 81"; VRT-4250 - 81"; VRT-4750 - 81"; VRT-5250 - 81"; VRT-5650 - 81"; VRT-5950 - 81"; VRT-6450 - 81"; VRT-7450 - 81"; VRT-7950 - 81" |
