In Transit

Galvanized Roller Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Triple Axle Rollers 8650 - 10850 Load Capacity |
| Condition | New |
| Capacity | VRT-8650 - 8650; VRT-9250 - 9250; VRT-10850 - 10850 |
| *Boat Length | VRT-8650 - 27'-28'; VRT-9250 - 28'-30'; VRT-10850 - 29'-31' |
| Bow Eye to Transom Min/Max | VRT-8650 - 22'-27'6"; VRT-9250 - 22'-29'; VRT-10850 - 22'-29' |
| Tongue Jack | VRT-8650 - 2000lb. Foot; VRT-9250 - 2000lb. Foot; VRT-10850 - 2000lb. Foot |
| # of Axles | VRT-8650 - 3; VRT-9250 - 3; VRT-10850 - 3 |
| Brakes | VRT-8650 - Disc-2; VRT-9250 - Disc-2; VRT-10850 - Disc-2 |
| # of Rollers | VRT-8650 - 64; VRT-9250 - 64; VRT-10850 - 64 |
| Tire Size | VRT-8650 - ST205/75R 14 LRC 5H; VRT-9250 - ST225/75R 15 LRD 6H; VRT-10850 - ST225/75R 15 LRD 6H |
| GVWR | VRT-8650 - 10450; VRT-9250 - 11050; VRT-10850 - 12750 |
| Overall Length | VRT-8650 - 31'6"; VRT-9250 - 32'11"; VRT-10850 - 32'11" |
| Overall Width | VRT-8650 - 100"; VRT-9250 - 100"; VRT-10850 - 100" |
| Between Fenders | VRT-8650 - 81"; VRT-9250 - 81"; VRT-10850 - 81" |
