In Transit

Galvanized Pontoon Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Tandem Axle Pontoons 3200 - 5000 Load Capacity |
| Condition | New |
| Capacity | VPT-22-32 - 3200; VPT-22-40 - 4000; VPT-22-50 - 5000; VPT-24-40 - 4000; VPT-24-50 - 5000; VPT-26-40 - 4000; VPT-26-50 - 5000 |
| Min to Max Sponson Length | VPT-22-32 - 19'-22'; VPT-22-40 - 19'-22'; VPT-22-50 - 19'-22'; VPT-24-40 - 23'-25'; VPT-24-50 - 23'-25'; VPT-26-40 - 23'-26'; VPT-26-50 - 23'-26' |
| Min to Max Ctr to Ctr Bunk Width | VPT-22-32 - 72"-80"; VPT-22-40 - 72"-80"; VPT-22-50 - 72"-80"; VPT-24-40 - 72"-80"; VPT-24-50 - 72"-80"; VPT-26-40 - 72"-80"; VPT-26-50 - 72"-80" |
| Tongue Jack | VPT-22-32 - Single Wheel; VPT-22-40 - Single Wheel; VPT-22-50 - Single Wheel; VPT-24-40 - Single Wheel; VPT-24-50 - Single Wheel; VPT-26-40 - Single Wheel; VPT-26-50 - Single Wheel |
| # of Axles | VPT-22-32 - 2; VPT-22-40 - 2; VPT-22-50 - 2; VPT-24-40 - 2; VPT-24-50 - 2; VPT-26-40 - 2; VPT-26-50 - 2 |
| Brakes | VPT-22-32 - Disc-1; VPT-22-40 - Disc-1; VPT-22-50 - Disc-1; VPT-24-40 - Disc-1; VPT-24-50 - Disc-1; VPT-26-40 - Disc-1; VPT-26-50 - Disc-1 |
| Tire Size | VPT-22-32 - ST175 80R 13" LRC; VPT-22-40 - ST175 80R 13" LRC; VPT-22-50 - ST185 80R 13" LRD; VPT-24-40 - ST175 80R 13" LRC; VPT-24-50 - ST185 80R 13" LRD; VPT-26-40 - ST175 80R 13" LRC; VPT-26-50 - ST185 80R 13" LRD |
| GVWR | VPT-22-32 - 4180; VPT-22-40 - 5120; VPT-22-50 - 6120; VPT-24-40 - 5140; VPT-24-50 - 6160; VPT-26-40 - 5160; VPT-26-50 - 6160 |
| Overall Length | VPT-22-32 - 26'3"; VPT-22-40 - 26'3"; VPT-22-50 - 26'3"; VPT-24-40 - 31'; VPT-24-50 - 31'; VPT-26-40 - 32'; VPT-26-50 - 32' |
| Overall Width | VPT-22-32 - 98'; VPT-22-40 - 98"; VPT-22-50 - 98"; VPT-24-40 - 98"; VPT-24-50 - 98"; VPT-26-40 - 98"; VPT-26-50 - 98" |
| Between Fenders | VPT-22-32 - 78"; VPT-22-40 - 78"; VPT-22-50 - 78"; VPT-24-40 - 78"; VPT-24-50 - 78"; VPT-26-40 - 78"; VPT-26-50 - 78" |
