In Transit

Galvanized Jon Boat Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Single Axle Jon Boats 1000 - 1800 Load Capacity |
| Condition | New |
| Capacity | VB-1000 - 1000; VB-1300 - 1300; VB-1500 - 1500; VB-1800 - 1800 |
| *Boat Length | VB-1000 - 12'-14'; VB-1300 - 14'-15'; VB-1500 - 14'-15'; VB-1800 - 15'-16' |
| Bow Eye to Transom Min/Max | VB-1000 - 8'6"-13'; VB-1300 - 8'6"-15'6"; VB-1500 - 10'6"-14'6"; VB-1800 - 10'6"-16'6" |
| Tongue Jack | VB-1000 - Optional; VB-1300 - Optional; VB-1500 - Optional; VB-1800 - Optional |
| # of Axles | VB-1000 - 1; VB-1300 - 1; VB-1500 - 1; VB-1800 - 1 |
| Brakes | VB-1000 - No; VB-1300 - No; VB-1500 - No; VB-1800 - No |
| Tire Size | VB-1000 - 4.80 x 12 LRC 5H; VB-1300 - 4.80 x 12 LRC 5H; VB-1500 - 5.30 x 12 LRC 5H; VB-1800 - 5.30 x 12 LRD 5H |
| GVWR | VB-1000 - 1270; VB-1300 - 1575; VB-1500 - 1870; VB-1800 - 2180 |
| Overall Length | VB-1000 - 15'9"; VB-1300 - 17'6"; VB-1500 - 16'8"; VB-1800 - 19'3" |
| Overall Width | VB-1000 - 60"; VB-1300 - 60"; VB-1500 - 78"; VB-1800 - 78" |
| Between Fenders | VB-1000 - 42"; VB-1300 - 42"; VB-1500 - 60"; VB-1800 - 60" |
