In Transit

Galvanized Tritoon Trailers
Specifications
| Manufacturer | Venture Trailers |
| Model | Galvanized Tandem Axle Tritoons 3200 - 5000 Load Capacity |
| Condition | New |
| Capacity | VPT-18-32TRI - 3200; VPT-22-32TRI - 3200; VPT-22-40TRI - 4000; VPT-22-50TRI - 5000; VPT-24-40TRI - 4000; VPT-24-50TRI - 5000; VPT-26-40TRI - 4000; VPT-26-50TRI - 5000 |
| Min to Max Sponson Length | VPT-18-32TRI - 17'-19'; VPT-22-32TRI - 19'-22'; VPT-22-40TRI - 19'-22'; VPT-22-50TRI - 19'-22'; VPT-24-40TRI - 23'-25'; VPT-24-50TRI - 23'-25'; VPT-26-40TRI - 23'-26'; VPT-26-50TRI - 23'-26' |
| Min to Max Ctr to Ctr Bunk Width | VPT-18-32TRI - 72"-80"; VPT-22-32TRI - 72"-80"; VPT-22-40TRI - 72"-80"; VPT-22-50TRI - 72"-80"; VPT-24-40TRI - 72"-80"; VPT-24-50TRI - 72"-80"; VPT-26-40TRI - 72"-80"; VPT-26-50TRI - 72"-80" |
| Tongue Jack | VPT-18-32TRI - Single Wheel; VPT-22-32TRI - Single Wheel; VPT-22-40TRI - Single Wheel; VPT-22-50TRI - Single Wheel; VPT-24-40TRI - Single Wheel; VPT-24-50TRI - Single Wheel; VPT-26-40TRI - Single Wheel; VPT-26-50TRI - Single Wheel |
| # of Axles | VPT-18-32TRI - 2; VPT-22-32TRI - 2; VPT-22-40TRI - 2; VPT-22-50TRI - 2; VPT-24-40TRI - 2; VPT-24-50TRI - 2; VPT-26-40TRI - 2; VPT-26-50TRI - 2 |
| Brakes | VPT-18-32TRI - Disc-1; VPT-22-32TRI - Disc-1; VPT-22-40TRI - Disc-1; VPT-22-50TRI - Disc-1; VPT-24-40TRI - Disc-1; VPT-24-50TRI - Disc-1; VPT-26-40TRI - Disc-1; VPT-26-50TRI - Disc-1 |
| Tire Size | VPT-18-32TRI - ST175 80R 13LRC; VPT-22-32TRI - ST175 80R 13LRC; VPT-22-40TRI - ST175 80R 13" LRC; VPT-22-50TRI - ST185 80R 13LRD; VPT-24-40TRI - ST175/80R 13" LRC; VPT-24-50TRI - ST185 80R 13LRD; VPT-26-40TRI - ST175 80R 13" LRC; VPT-26-50TRI - ST185 80R 13" LRD |
| GVWR | VPT-18-32TRI - 4650; VPT-22-32TRI - 4800; VPT-22-40TRI - 5350; VPT-22-50TRI - 5900; VPT-24-40TRI - 6450; VPT-24-50TRI - 6850; VPT-26-40TRI - 7450; VPT-26-50TRI - 7975 |
| Overall Length | VPT-18-32TRI - 23'3"; VPT-22-32TRI - 26'3"; VPT-22-40TRI - 26'3"; VPT-22-50TRI - 26'3"; VPT-24-40TRI - 31'; VPT-24-50TRI - 31'; VPT-26-40TRI - 32'; VPT-26-50TRI - 32' |
| Overall Width | VPT-18-32TRI - 98"; VPT-22-32TRI - 98"; VPT-22-40TRI - 98"; VPT-22-50TRI - 98"; VPT-24-40TRI - 98"; VPT-24-50TRI - 98"; VPT-26-40TRI - 98"; VPT-26-50TRI - 98" |
| Between Fenders | VPT-18-32TRI - 78"; VPT-22-32TRI - 78"; VPT-22-40TRI - 78"; VPT-22-50TRI - 78"; VPT-24-40TRI - 78"; VPT-24-50TRI - 78"; VPT-26-40TRI - 78"; VPT-26-50TRI - 78" |
